Loading...
From fast evaluations to full-stack decisions—priced for your workflow
| Features | 7 day free trialStarter$99per user/ month Perfect for small teams getting started with AI-powered software discovery | Most popularStandardCustom Best for growing teams that need collaboration and advanced features | ProCustom For larger teams that need advanced integrations and custom workflows | EnterpriseCustom Custom solutions for large organizations with specific requirements |
|---|---|---|---|---|
| Research agent | ||||
| AI-powered evaluations | ||||
| Team collaboration features | ||||
| Reports | Custom | Custom | ||
| Vendor Questionnaires (Custom) | — | |||
| Automated Response Analysis & Scoring | — | |||
| Company level requirements | — | |||
| Existing software catalog | — | Up to 250 software | Up to 500 software | Unlimited |
| Store and query contracts | — | |||
| Renewals management | — | |||
| Stack rationalization & insights | — | |||
| Pre-built integrations | — | |||
| Custom integrations | — | — | — | |
| SSO | — | — | — |
Everything you need to know about our pricing and plans
Join teams already using Archways to discover, compare, and manage their software stack